PHASES OF THE MOON
CET

2003
New Moon
2       JANUARY      21 h    22 m   50 s 
1       FEBRUARY     11 h    48 m   23 s 
3       MARCH         3 h    34 m   58 s 
1       APRIL        20 h    18 m   43 s 
1       MAY          13 h    14 m   48 s 
31      MAY           5 h    19 m   53 s 
29      JUNE         19 h    38 m   42 s 
29      JULY          7 h    52 m   43 s 
27      AUGUST       18 h    26 m   21 s 
26      SEPTEMBER     4 h     9 m   11 s 
25      OCTOBER      13 h    50 m   18 s 
23      NOVEMBER     23 h    58 m   57 s 
23      DECEMBER     10 h    43 m    0 s 

First Quarter
10      JANUARY      14 h    14 m   48 s 
9       FEBRUARY     12 h    11 m   10 s 
11      MARCH         8 h    15 m   16 s 
10      APRIL         0 h    40 m   11 s 
9       MAY          12 h    53 m   13 s 
7       JUNE         21 h    27 m   40 s 
7       JULY          3 h    32 m   20 s 
5       AUGUST        8 h    27 m   35 s 
3       SEPTEMBER    13 h    34 m    5 s 
2       OCTOBER      20 h     9 m   17 s 
1       NOVEMBER      5 h    24 m   34 s 
30      NOVEMBER     18 h    15 m   58 s 
30      DECEMBER     11 h     3 m   18 s 

Full Moon
18      JANUARY      11 h    47 m   39 s 
17      FEBRUARY      0 h    51 m   10 s 
18      MARCH        11 h    34 m   33 s 
16      APRIL        20 h    35 m   42 s 
16      MAY           4 h    35 m   57 s 
14      JUNE         12 h    15 m   55 s 
13      JULY         20 h    21 m   23 s 
12      AUGUST        5 h    48 m   13 s 
10      SEPTEMBER    17 h    36 m   14 s 
10      OCTOBER       8 h    27 m   28 s 
9       NOVEMBER      2 h    13 m   21 s 
8       DECEMBER     21 h    36 m   41 s 

Last Quarter
25      JANUARY       9 h    33 m    9 s 
23      FEBRUARY     17 h    45 m   54 s 
25      MARCH         2 h    51 m    8 s 
23      APRIL        13 h    18 m   23 s 
23      MAY           1 h    30 m   41 s 
21      JUNE         15 h    44 m   60 s 
21      JULY          8 h     1 m   14 s 
20      AUGUST        1 h    48 m   12 s 
18      SEPTEMBER    20 h     2 m   52 s 
18      OCTOBER      13 h    31 m   16 s 
17      NOVEMBER      5 h    14 m   54 s 
16      DECEMBER     18 h    42 m    8 s