PHASES OF THE MOON
CET

2002
New Moon
13      JANUARY      14 h    28 m   35 s 
12      FEBRUARY      8 h    40 m   52 s 
14      MARCH         3 h     2 m   31 s 
12      APRIL        20 h    21 m    8 s 
12      MAY          11 h    45 m    5 s 
11      JUNE          0 h    46 m   31 s 
10      JULY         11 h    25 m   60 s 
8       AUGUST       20 h    15 m   10 s 
7       SEPTEMBER     4 h    10 m   17 s 
6       OCTOBER      12 h    17 m   32 s 
4       NOVEMBER     21 h    34 m   25 s 
4       DECEMBER      8 h    34 m   20 s 

First Quarter
21      JANUARY      18 h    46 m   30 s 
20      FEBRUARY     13 h     1 m   43 s 
22      MARCH         3 h    28 m   12 s 
20      APRIL        13 h    48 m   18 s 
19      MAY          20 h    42 m    3 s 
18      JUNE          1 h    29 m   16 s 
17      JULY          5 h    47 m    5 s 
15      AUGUST       11 h    12 m   15 s 
13      SEPTEMBER    19 h     8 m    1 s 
13      OCTOBER       6 h    33 m    0 s 
11      NOVEMBER     21 h    52 m    7 s 
11      DECEMBER     16 h    48 m   32 s 

Full Moon
28      JANUARY      23 h    50 m   29 s 
27      FEBRUARY     10 h    16 m   40 s 
28      MARCH        19 h    24 m   53 s 
27      APRIL         3 h    59 m   54 s 
26      MAY          12 h    51 m   14 s 
24      JUNE         22 h    42 m   21 s 
24      JULY         10 h     6 m   59 s 
22      AUGUST       23 h    29 m   14 s 
21      SEPTEMBER    14 h    59 m   14 s 
21      OCTOBER       8 h    20 m    1 s 
20      NOVEMBER      2 h    33 m   39 s 
19      DECEMBER     20 h    10 m    9 s 

Last Quarter
6       JANUARY       4 h    54 m   41 s 
4       FEBRUARY     14 h    33 m    1 s 
6       MARCH         2 h    24 m   32 s 
4       APRIL        16 h    29 m    1 s 
4       MAY           8 h    15 m   59 s 
3       JUNE          1 h     5 m    7 s 
2       JULY         18 h    19 m   16 s 
1       AUGUST       11 h    22 m    3 s 
31      AUGUST        3 h    31 m   14 s 
29      SEPTEMBER    18 h     2 m   51 s 
29      OCTOBER       6 h    27 m   38 s 
27      NOVEMBER     16 h    46 m   18 s 
27      DECEMBER      1 h    30 m   58 s